indexsitemap
CNC Rotary Table
CNC Index Table
CNC Tilting Rotary Table
Horizontal CNC Index Table
Horizontal CNC Rotary Table
Manual Precision Index Table
Horizontal CNC Pallet Rotary Table
Horizontal CNC Pallet Index Table
Auto Pallet Changer
Hirth Coupling
Accessory

Download PDF Catalog

 
 
  OIL TAILSTOCK
TSSO/TSSA-120~1000
   
 
Strong Tailstock
Model No. Table Dia.(mm) (A)Center Height in Vertical(mm) (B)Overall Height in Vertical(mm) Thru-Hole Dia(mm) Width of T-slot(mm) Width of Guide Block(mm) Penu. Clamping Force(kg*m) Hydro. Clamping Force(kg*m) N.W.(kgs) Suitable Rotary Table Dimension
TSSO/TSSA-120 φ120 120 218 φ35 10 14 12 32 DR-122,DR-172,DR-172B
TSSO/TSSA-170 φ170 135 233 φ35 12 18 12 34
TSSO/TSSA-250 φ250 185 325 φ35 12 18 65 115 82 DR-252,DR-252B,DC-250,DR-322,DC-320
TSSO/TSSA-320 φ250 210 350 φ35 14 18 65 115 87
TSSO/TSSA-400 φ400 250 450 φ105 14 18 71 142 250 DR-402,DC-400,DR-502,DC-500
TSSO/TSSA-500 φ400 310 510 φ105 18 18 71 142 260
TSSO/TSSA-630 φ630 400 725 φ254 18 18 125 250 500 DR-632,DR-802
TSSO/TSSA-800 φ630 480 805 φ254 20 22 125 250 515
TSSO/TSSA-1000 φ1000 650 1160 φ235 22 22 740 1000 DR-1000,DR-1250,DR-1500,DR-2000,DR-2500


‧GANRO has right to revise the above specifications. We also can revise the specifications for customers’
   special requirement.