DC
| Item/Model No. | DC-250R | DC-320R | DC-400R | DC-500R | ||
| Diameter of Table | mm | φ250 | φ320 | φ400 | φ500 | |
| Diameter of Thru-hole | mm | φ30 | φ35 | φ60 | φ60 | |
| Center Height in Vertical | mm | 185 | 210 | 250 | 310 | |
| Overall Height in Vertical | mm | 335 | 380 | 460 | 570 | |
| Overall Height in Horizontal | mm | 230 | 245 | 255 | 300 | |
| Width of T Slot | mm | 12H7 | 14H7 | 14H7 | 18H7 | |
| Width of Guide Block | mm | 18h7 | 18h7 | 18h7 | 18h7 | |
| Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF8 HF-153 1FK7063 QSY116J |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
αiF22 HF-353 1FK7101 QSY155D |
|
| Total Reduction Ration | - | 1:90 | 1:90 | 1:90 | 1:90 | |
| MAX. Rotation Speed (Motor:2000 RPM) | RPM | 22.2 | 22.2 | 22.2 | 22.2 | |
| MIN. Increment | deg. | 5° | 1° | 1° | 1° | |
| Indexing Accuracy | sec. | 10" | 10" | 10" | 10" | |
| Repeatability Accuracy | Bidirectional | sec. | 3" | 3" | 3" | 3" |
| Clamping Capacity | Hydraulic System (35kg/cm2) |
kgf | 1200 | 1500 | 2300 | 2740 |
| MAX. Work Load | Horizontal | kg | 300 | 400 | 600 | 800 |
| Vertical | kg | 125 | 200 | 350 | 450 | |
|
MAX. Thrust Load
(Table is clamped) |
Axial force | kgf | 3500 | 4500 | 6000 | 7000 |
| Radial moment | kgf‧m | 200 | 380 | 550 | 830 | |
| Tilting moment | kgf‧m | 275 | 500 | 770 | 1160 | |
| Driving Torque | N‧m | 90 | 156 | 320 | 460 | |
| Table Inertia at Motor Shaft | x10-3kg‧m2 | 0.51 | 1.81 | 2.47 | 3.69 | |
| MAX. Work Inertia | Horizontal | kg‧m2 | 2.34 | 5.12 | 12 | 25 |
| Vertical | kg‧m2 | 0.98 | 2.56 | 7 | 12.5 | |
| N.W. | kg | 130 | 250 | 330 | 550 | |
















