TR-P
| Item/Model No. | TR-320P | TR-450P | TR-630P | |||||
| Diameter of Table | mm | φ320 | φ450 | φ630 | ||||
| Diameter of Thru-hole | mm | φ130 | φ188 | φ233 | ||||
| Center Height in Vertical | mm | 400 | 465 | 550 | ||||
| Overall Height in Vertical | mm | 530 | 635 | 725 | ||||
| Width of T Slot | mm | 14H7 | 14H7 | 18H7 | ||||
| Width of Guide Block | mm | 18h7 | 18h7 | 18h7 | ||||
| Axis | - | Rotary Axis | Tilting Axis | Rotary Axis | Tilting Axis | Rotary Axis | Tilting Axis | |
| Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
αiF22 HF-353 1FK7101 QSY155D |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
|
| Total Reduction Ration | - | 1:72 | 1:240 | 1:72 | 1:360 | 1:144 | 1:480 | |
| MAX. Rotation Speed (Motor:2000 RPM) | RPM | 27.7 | 8.3 | 27.7 | 5.5 | 13.8 | 4.1 | |
| MIN. Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
| Indexing Accuracy | sec. | 15" | 50" | 15" | 50" | 15" | 50" | |
| Repeatability Accuracy | Unidirectional Bidirectional |
sec. | 4" 8" |
4" 8" |
4" 8" |
4" 8" |
4" 8" |
4" 8" |
| Tilting Degree | deg. | -15°~115° | -15°~115° | -15°~115° | ||||
| Clamping Torque | Hydraulic System
(35kg/cm2)
|
kgf‧m | 215 | 275 | 310 | 740 | 650 | 1215 |
| MAX. Work Load | -15°~30° Horizontal | kg | 250 | 500 | 700 | |||
| 31°~115° Vertical | kg | 125 | 250 | 350 | ||||
| MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 1375 | 1585 | 2000 | |||
| Radial moment | kgf‧m | 215 | 310 | 1000 | ||||
| Tilting moment | kgf‧m | 375 | 700 | 1380 | ||||
| Driving Torque (Rotating Axis) | N‧m | 78 | 90 | 100 | ||||
| Table Inertia at Motor Shaft | x10-3kg‧m2 | 1.97 | 2.45 | 2.1 | 3.36 | 4.57 | 4.5 | |
| MAX. Work Inertia | Horizontal | kg‧m2 | 3.2 | 11.4 | 28.7 | |||
| N.W. | kg | 1100 | 1500 | 2400 | ||||
















